Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC LED DRVR LINEAR 75.5MA 16SOIC | - | Tape & Reel (TR) | 10,913 | ||||
IC LED DRVR LINEAR 75.5MA 24DIP | - | Tube | 12,687 | ||||
IC LED DRVR LIN 75.5MA 24TSSOP | - | Tape & Reel (TR) | 13,997 | ||||
IC LED DRVR LINEAR 75.5MA 24SOIC | - | Tube | 16,060 | ||||
IC LED DRVR LINEAR 75.5MA 24SOIC | - | Tape & Reel (TR) | 10,156 | ||||
IC LED DRVR RGLTR PWM 20MA 5MLPD | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 19,100 | ||||
IC LED DRVR RGLTR PWM 30MA 16QFN | - | Tape & Reel (TR),Cut Tape (CT) | 20,217 | ||||
IC LED DRVR LINEAR 75.5MA 24SOIC | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 22,794 | ||||
IC LED DRVR LINEAR 120MA 20SOIC | - | Tape & Reel (TR),Cut Tape (CT) | 12,869 | ||||
IC LED DRVR LIN PWM 150MA 16QFN | - | Tape & Reel (TR) | 10,151 | ||||
IC LED DRV RGLTR MULT-STEP 16QFN | - | Tape & Reel (TR),Bulk | 23,397 |
1:
$0.4617
10:
$0.4525
100:
$0.4386
1000:
$0.4248
10000:
$0.4063
|
|||
IC LED DRVR RGLTR PWM 20MA 6MLP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,549 |
1:
$0.722
10:
$0.7076
100:
$0.6859
1000:
$0.6642
10000:
$0.6354
|
|||
IC LED DRV RGLT MULTI-STEP 16QFN | - | Tape & Reel (TR) | 11,285 | ||||
IC LED DRVR RGLTR PWM 25MA 26QFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 11,576 | ||||
IC LED DRVR LIN PWM 150MA 16QFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 13,379 | ||||
IC LED DRVR LINEAR 50MA 24TSSOP | - | Tube | 14,060 | ||||
IC LED DRIVER LINEAR 50MA 24QFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,734 | ||||
IC LED DRVR RGLTR PWM 28TSSOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 14,865 |
1:
$3.2689
10:
$3.2035
100:
$3.1055
1000:
$3.0074
10000:
$2.8766
|
|||
IC LED DRVR LIN 75.5MA 16ETSSOP | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 10,691 | ||||
IC LED DRVR LINEAR 75.5MA 28QFN | - | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 12,455 |