A4949GLJTR-6-T
| Part No | A4949GLJTR-6-T |
|---|---|
| Manufacturer | Allegro MicroSystems |
| Description | IC FAN DRIVER BLDC 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10343
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.4045 | |
| 10 | 2.3564 | |
| 100 | 2.2843 | |
| 1000 | 2.2121 | |
| 10000 | 2.116 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| MotorType-Stepper | Multiphase |
| MotorType-AC | Brushless DC (BLDC) |
| DC | Fan Control |
| Function | Half Bridge (3) |
| OutputConfiguration | PWM |
| Interface | Power MOSFET |
| Technology | - |
| StepResolution | Fan Motor Driver |
| Applications | 1.8A |
| Current-Output | 4V ~ 18V |
| Voltage-Supply | - |
| Voltage-Load | -40°C ~ 105°C (TA) |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
| Grade | 8-SOIC-EP |
| Qualification |



