

AS4C16M16MD1-6BCN
AS4C16M16MD1-6BCN
IC DRAM 256MBIT PARALLEL 60FBGA
Availability:
12985
pieces
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Volatile |
MemoryFormat | DRAM |
Technology | SDRAM - Mobile LPDDR |
MemorySize | 256Mbit |
MemoryOrganization | 16M x 16 |
MemoryInterface | Parallel |
ClockFrequency | 15ns |
WriteCycleTime-Word | - |
Page | 1.7V ~ 1.95V |
AccessTime | -25°C ~ 85°C (TJ) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 60-TFBGA |
MountingType | 60-FBGA (8x9) |
Package/Case | 166 MHz |
SupplierDevicePackage |