10126619-320022FLF
| Part No | 10126619-320022FLF |
|---|---|
| Manufacturer | Amphenol ICC (FCI) |
| Description | HPCE RAR-8HP22S |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
0
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.184 | |
| 10 | 6.06 | |
| 100 | 5.87 | |
| 1000 | 5.69 | |
| 10000 | 5.44 |
Specifications
| Package | Tray |
|---|---|
| Series | HPCE® |
| Product Status | Active |
| Card Type | Non Specified - Dual Edge |
| Gender | Female |
| Number of Positions/Bay/Row | 16; 11 |
| Number of Positions | 54 (22 + 32 Power) |
| Card Thickness | 0.062" (1.57mm) |
| Number of Rows | 2 |
| Pitch | - |
| Read Out | Dual |
| Features | Board Guide |
| Mounting Type | Through Hole, Right Angle |
| Termination | Solder |
| Contact Material | Copper Alloy |
| Contact Finish | Gold |
| Contact Finish Thickness | 30.0µin (0.76µm) |
| Contact Type | Cantilever |
| Color | Black |
| Flange Feature | - |
| Operating Temperature | -55°C ~ 105°C |



