ME1005610115011
| Part No | ME1005610115011 |
|---|---|
| Manufacturer | Amphenol ICC (FCI) |
| Description | MINI CE 0.6MM,56PIN, V/T AIC 2.3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
0
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.787 | |
| 10 | 3.711 | |
| 100 | 3.6 | |
| 1000 | 3.48 | |
| 10000 | 3.33 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | Mini Cool Edge 0.60mm |
| Product Status | Active |
| Card Type | Non Specified - Dual Edge |
| Gender | Female |
| Number of Positions/Bay/Row | 28 |
| Number of Positions | 56 |
| Card Thickness | 0.093" (2.36mm) |
| Number of Rows | 2 |
| Pitch | 0.024" (0.60mm) |
| Read Out | Dual |
| Features | Board Guide |
| Mounting Type | Surface Mount |
| Termination | Solder |
| Contact Material | Copper Alloy |
| Contact Finish | Gold |
| Contact Finish Thickness | 30.0µin (0.76µm) |
| Contact Type | Cantilever |
| Color | Black |
| Flange Feature | - |
| Operating Temperature | -40°C ~ 105°C |



