LM4040DIM3-4.1
| Part No | LM4040DIM3-4.1 |
|---|---|
| Manufacturer | Analog Devices |
| Description | IC VREF SHUNT 4.096V SOT23 |
| Datasheet | |
| ECAD Module |
|
Availability:
17765
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.984 | |
| 10 | 0.9643 | |
| 100 | 0.9348 | |
| 1000 | 0.9053 | |
| 10000 | 0.8659 |
Specifications
| Voltage - Output (Min/Fixed) | 4.096V |
|---|---|
| Voltage - Input | - |
| Tolerance | ±1% |
| Temperature Coefficient | 150ppm/°C |
| Supplier Device Package | SOT-23-3 |
| Series | - |
| Reference Type | Shunt |
| Packaging | Tape & Reel (TR) |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Output Type | Fixed |
| Other Names | LM4040DIM3-4.1TR |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Noise - 10Hz to 10kHz | 80µVrms |
| Noise - 0.1Hz to 10Hz | - |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Detailed Description | Shunt Voltage Reference IC ±1% 15mA SOT-23-3 |
| Current - Supply | - |
| Current - Output | 15mA |
| Current - Cathode | 78µA |
| Base Part Number | LM4040 |



