SBR10U40CTB
| Part No | SBR10U40CTB |
|---|---|
| Manufacturer | Diodes Inc. |
| Description | DIODE ARRAY SBR 40V 5A TO263 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Weight | 1.879999 g |
| REACH SVHC | No SVHC |
| Case/Package | TO-263-3 |
| Number of Pins | 3 |
| Forward Current | 10 A |
| Forward Voltage | 470 mV |
| Radiation Hardening | No |
| Peak Reverse Current | 500 µA |
| Element Configuration | Common Cathode |
| Max Reverse Voltage (DC) | 40 V |
| Average Rectified Current | 5 A |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Natural Thermal Resistance | 2 °C/W |
| Max Forward Surge Current (Ifsm) | 150 A |
| Peak Non-Repetitive Surge Current | 150 A |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |



