Availability:
22066
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0701 | |
| 10 | 0.0687 | |
| 100 | 0.0666 | |
| 1000 | 0.0645 | |
| 10000 | 0.0617 |
Specifications
| Collector Cut-Off Current (Icbo) | 20nA |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 350V |
| Power Dissipation (Pd) | 1W |
| Collector Current (Ic) | 500mA |
| DC Current Gain (hFE@Ic,Vce) | 40@20mA,10V |
| Transition Frequency (fT) | 70MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@50mA,4mA |
| Transistor Type | NPN |
| Operating Temperature | -55u2103~+150u2103@(Tj) |



