BAT46WS
| Part No | BAT46WS |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | DIODE SCHOTTKY 100V 0.15A SOD323 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13798
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2332 | |
| 10 | 0.2285 | |
| 100 | 0.2215 | |
| 1000 | 0.2145 | |
| 10000 | 0.2052 |
Specifications
| Package | Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 100 V |
| Current-AverageRectified(Io) | 150mA |
| Voltage-Forward(Vf)(Max)@If | 450 mV @ 10 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 6 ns |
| Current-ReverseLeakage@Vr | 5 µA @ 75 V |
| Capacitance@Vr | 10pF @ 0V, 1MHz |
| F | Surface Mount |
| MountingType | SC-90, SOD-323F |
| Package/Case | SOD-323F |
| SupplierDevicePackage | -55°C ~ 150°C |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



