ER3G
| Part No | ER3G |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | DIODE GEN PURP 400V 3A SMC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18002
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.186 | |
| 10 | 0.1823 | |
| 100 | 0.1767 | |
| 1000 | 0.1711 | |
| 10000 | 0.1637 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 400 V |
| Current-AverageRectified(Io) | 3A |
| Voltage-Forward(Vf)(Max)@If | 1.25 V @ 3 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 35 ns |
| Current-ReverseLeakage@Vr | 5 µA @ 400 V |
| Capacitance@Vr | - |
| F | - |
| MountingType | - |
| Package/Case | Surface Mount |
| SupplierDevicePackage | DO-214AB, SMC |
| OperatingTemperature-Junction | SMC (DO-214AB) |
| Grade | -50°C ~ 150°C |
| Qualification |



