SPX3819M5-L-3-3
| Part No | SPX3819M5-L-3-3 |
|---|---|
| Manufacturer | Exar |
| Description | Fixed Positive LDO Regulator, 3.3V, 0.7V Dropout, PDSO5, LEAD FREE, MO-178AA, SOT-23, 5 PIN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Width | 1.6 mm |
| Height | 1.3 mm |
| Length | 2.9 mm |
| Accuracy | 2 % |
| Polarity | Positive |
| Lead Free | Lead Free |
| REACH SVHC | Unknown |
| Output Type | Fixed |
| Case/Package | SOT-23 |
| Number of Pins | 5 |
| Output Current | 500 mA |
| Output Voltage | 3.3 V |
| Dropout Voltage | 340 mV |
| Max Input Voltage | 16 V |
| Min Input Voltage | 2.5 V |
| Number of Outputs | 1 |
| Quiescent Current | 3 µA |
| Max Output Current | 500 mA |
| Min Output Voltage | 3.3 V |
| Radiation Hardening | No |
| Number of Regulators | 1 |
| Nominal Output Voltage | 3.3 V |
| Output Voltage Accuracy | 1 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Power Supply Rejection Ratio (PSRR) | 70 dB |



