IXFN420N10T
| Part No | IXFN420N10T |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 100V 420A SOT227B |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
11011
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 29.6884 | |
| 10 | 29.0946 | |
| 100 | 28.204 | |
| 1000 | 27.3133 | |
| 10000 | 26.1258 |
Specifications
| Package | Tube |
|---|---|
| Series | HiPerFET™, Trench |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 100 V |
| Current-ContinuousDrain(Id)@25°C | 420A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 2.3mOhm @ 60A, 10V |
| RdsOn(Max)@Id | 5V @ 8mA |
| Vgs | 670 nC @ 10 V |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 47000 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 1070W (Tc) |
| PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | SOT-227B |
| SupplierDevicePackage | SOT-227-4, miniBLOC |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



