IXFN64N50P
| Part No | IXFN64N50P |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 500V 61A SOT227B |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10090
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 27.0204 | |
| 10 | 26.48 | |
| 100 | 25.6694 | |
| 1000 | 24.8588 | |
| 10000 | 23.778 |
Specifications
| Package | Tube |
|---|---|
| Series | HiPerFET™, Polar |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 500 V |
| Current-ContinuousDrain(Id)@25°C | 61A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 85mOhm @ 32A, 10V |
| RdsOn(Max)@Id | 5.5V @ 8mA |
| Vgs | 150 nC @ 10 V |
| Vgs(th)(Max)@Id | ±30V |
| Vgs(Max) | 8700 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 700W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Chassis Mount |
| MountingType | SOT-227B |
| SupplierDevicePackage | SOT-227-4, miniBLOC |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



