ISL6559CRZ-T
| Part No | ISL6559CRZ-T |
|---|---|
| Manufacturer | Intersil |
| Description | SWITCHING CONTROLLER |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18265
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.2457 | |
| 10 | 3.1808 | |
| 100 | 3.0834 | |
| 1000 | 2.986 | |
| 10000 | 2.8562 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputType | PWM Signal |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 4 |
| OutputPhases | 4 |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
| Frequency-Switching | 80kHz ~ 1MHz |
| DutyCycle(Max) | 75% |
| SynchronousRectifier | - |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Current Limit, Enable, Frequency Control, Power Good |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 32-VFQFN Exposed Pad |
| SupplierDevicePackage | 32-QFN (5x5) |
| Grade | - |
| Qualification | - |



