Availability:
12652
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0328 | |
| 10 | 0.0321 | |
| 100 | 0.0312 | |
| 1000 | 0.0302 | |
| 10000 | 0.0289 |
Specifications
| Collector Cut-Off Current (Icbo) | 100u03bcA |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 60V |
| Power Dissipation (Pd) | 2W |
| Collector Current (Ic) | 3A |
| DC Current Gain (hFE@Ic,Vce) | 60@500mA,5V |
| Transition Frequency (fT) | 9MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 250mV@2A,200mA |
| Transistor Type | - |
| Operating Temperature | +150u2103@(Tj) |



