NFA18SL506X1A45L
| Part No | NFA18SL506X1A45L |
|---|---|
| Manufacturer | Murata |
| Description | FILTER LC 50MHZ SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Specifications
| Voltage - Rated | 10V |
|---|---|
| Values | - |
| Type | Low Pass |
| Technology | LC |
| Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.80mm) |
| Series | EMIFIL®, NFA18 |
| Resistance - Channel (Ohms) | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | 0603 (1608 Metric), Array, 10 PC Pad |
| Other Names | 490-7792-2 |
| Operating Temperature | -40°C ~ 85°C |
| Number of Channels | 4 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 7 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 0.026" (0.65mm) |
| Filter Order | 2nd |
| ESD Protection | No |
| Detailed Description | LC EMI Filter 2nd Order Low Pass 4 Channel 25mA 0603 (1608 Metric), Array, 10 PC Pad |
| Current | 25mA |
| Center / Cutoff Frequency | 50MHz (Cutoff) |
| Attenuation Value | 30dB @ 500MHz |
| Applications | General Purpose |



