
Availability:
11456
pieces
Specifications
Package | 17 |
---|---|
Series | Bulk |
ProductStatus | - |
Applications | Obsolete |
PressureType | Board Mount |
OperatingPressure | Absolute, Differential, Gauge |
OutputType | 29.01PSI (200kPa) |
Output | Wheatstone Bridge |
Accuracy | 0 mV ~ 40 mV |
Voltage-Supply | - |
PortSize | 10V ~ 16V |
PortStyle | Male - 0.19 (4.83mm) Tube, Dual |
Features | Barbed |
TerminationStyle | Temperature Compensated |
MaximumPressure | - |
OperatingTemperature | 58.02PSI (400kPa) |
MountingType | -40°C ~ 125°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-SMD, Gull Wing, Top Port |
Grade | - |
Qualification |