MC9S08QD4CSCR
| Part No | MC9S08QD4CSCR |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | IC MCU 8BIT 4KB FLASH 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13265
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.0485 | |
| 10 | 2.9875 | |
| 100 | 2.8961 | |
| 1000 | 2.8046 | |
| 10000 | 2.6827 |
Specifications
| Series | S08 |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| DigiKey Programmable | Verified |
| Core Processor | S08 |
| Core Size | 8-Bit |
| Speed | 16MHz |
| Connectivity | - |
| Peripherals | LVD, POR, PWM, WDT |
| Number of I/O | 4 |
| Program Memory Size | 4KB (4K x 8) |
| Program Memory Type | FLASH |
| EEPROM Size | - |
| RAM Size | 256 x 8 |
| Voltage - Supply (Vcc/Vdd) | 2.7V ~ 5.5V |
| Data Converters | A/D 4x10b |
| Oscillator Type | Internal |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |



