
Availability:
18729
pieces
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
FETType | Analog |
Technology | X, Y, Z |
DraintoSourceVoltage(Vdss) | ±1.5g, 6g |
Current-ContinuousDrain(Id)@25°C | - |
DriveVoltage(MaxRdsOn | 800 (±1.5g) ~ 206 (±6g) |
MinRdsOn) | 400Hz (X,Y), 300Hz (Z) |
RdsOn(Max)@Id | Analog Voltage |
Vgs | 2.2V ~ 3.6V |
Vgs(th)(Max)@Id | Selectable Scale, Sleep Mode |
Vgs(Max) | -40°C ~ 85°C (TA) |
InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
FETFeature | 14-TFLGA |
PowerDissipation(Max) | 14-LGA (3x5) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |