74LVC2G00DP
| Part No | 74LVC2G00DP |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12527
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5 | |
| 10 | 0.49 | |
| 100 | 0.47 | |
| 1000 | 0.46 | |
| 10000 | 0.44 |
Specifications
| Series | - |
|---|---|
| Features | - |
| Quiescent Current (Max) | - |
| Operating Temperature | - |
| Supply Voltageuff08Singleuff09 | - |
| Current - Output High, Low | - |
| Number of Circuits/Elements | - |
| Logic Type | - |
| Max Propagation Delay @ V, Max CL | - |
| Number of Inputs/Bits per Element | - |



