Availability:
13389
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.13 | |
| 10 | 0.1274 | |
| 100 | 0.1235 | |
| 1000 | 0.1196 | |
| 10000 | 0.1144 |
Specifications
| RoHS | Compliant |
|---|---|
| Depth | 2.7 mm |
| Mount | Surface Mount |
| Width | 2.0066 mm |
| Height | 2.1844 mm |
| Length | 3.2004 mm |
| Weight | 15.989131 mg |
| Current | 215 mA |
| Q Factor | 7 |
| Packaging | Cut Tape |
| Shielding | Unshielded |
| Tolerance | 20 % |
| DC Current | 620 mA |
| Inductance | 6.8 µH |
| Lead Pitch | 2 mm |
| REACH SVHC | No SVHC |
| Termination | SMD/SMT |
| Case/Package | 1210 |
| Core Material | Ferrite |
| Current Rating | 300 mA |
| Max DC Current | 300 mA |
| Number of Pins | 2 |
| Test Frequency | 7.96 MHz |
| Military Standard | Not |
| Case Code (Metric) | 3225 |
| DC Resistance (DCR) | 420 mΩ |
| Radiation Hardening | No |
| Case Code (Imperial) | 1210 |
| Inductance Tolerance | 20 % |
| Self Resonant Frequency | 38 MHz |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |



