Specifications
| RoHS | Compliant |
|---|---|
| Depth | 550 µm |
| Mount | Surface Mount |
| Width | 500 µm |
| Height | 500 µm |
| Length | 1.05 mm |
| Current | 170 mA |
| Q Factor | 8 |
| Lead Free | Lead Free |
| Packaging | Cut Tape |
| Shielding | Unshielded |
| Tolerance | 5 % |
| DC Current | 150 mA |
| Inductance | 39 nH |
| Termination | SMD/SMT |
| Case/Package | 0402 |
| Core Material | Ceramic |
| Current Rating | 150 mA |
| Max DC Current | 150 mA |
| Test Frequency | 100 MHz |
| Contact Plating | Tin |
| Military Standard | Not |
| Case Code (Metric) | 1005 |
| DC Resistance (DCR) | 1.7 Ω |
| Radiation Hardening | No |
| Case Code (Imperial) | 0402 |
| Self Resonant Frequency | 1.8 GHz |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -20 °C |



