Availability:
12841
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2991 | |
| 10 | 0.2931 | |
| 100 | 0.2841 | |
| 1000 | 0.2751 | |
| 10000 | 0.2632 |
Specifications
| Clamp Diode Leakage Current (IR@VR) | 50u03bcA@60V |
|---|---|
| ON-state input voltage(VI(on)@Vce,Ic) | - |
| Clamp Diode Forward Voltage (VF@IF) | 1.73V@350mA |
| Input current (Ii@Vi) | - |
| Off-state input current (Ii(off)@Vce,Ic) | - |
| Operating Temperature | -40u2103~+85u2103 |
| Output leakage current (Icex@Vce) | - |
| Collector-emitter saturation voltage (VCE(sat)@Ii,Ic) | 1.46V@500u03bcA,350mA |
| Input Capacitance (Ci) | 30pF |



