ISL28248FUZ
| Part No | ISL28248FUZ |
|---|---|
| Manufacturer | Renesas |
| Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10262
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.0099 | |
| 10 | 0.9897 | |
| 100 | 0.9594 | |
| 1000 | 0.9291 | |
| 10000 | 0.8887 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | General Purpose |
| NumberofCircuits | 2 |
| OutputType | Rail-to-Rail |
| SlewRate | 4V/µs |
| Current-InputBias | 4.5 MHz |
| Voltage-InputOffset | 1 pA |
| Current-Supply | 1.8 mV |
| Current-Output/Channel | 900µA (x2 Channels) |
| Voltage-SupplySpan(Min) | 75 mA |
| Voltage-SupplySpan(Max) | 2.4 V |
| OperatingTemperature | 5.5 V |
| MountingType | -40°C ~ 125°C |
| Package/Case | - |
| SupplierDevicePackage | - |
| GainBandwidthProduct | Surface Mount |
| -3dbBandwidth | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) |
| Grade | 8-MSOP |
| Qualification | 13 MHz |



