RR264M-400TR
| Part No | RR264M-400TR |
|---|---|
| Manufacturer | ROHM |
| Description | DIODE GEN PURP 400V 700MA PMDU |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
24474
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4094 | |
| 10 | 0.4012 | |
| 100 | 0.3889 | |
| 1000 | 0.3766 | |
| 10000 | 0.3603 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Not For New Designs |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 400 V |
| Current-AverageRectified(Io) | 700mA |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 700 mA |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 10 µA @ 400 V |
| Current-ReverseLeakage@Vr | 30pF @ 4V, 1MHz |
| Capacitance@Vr | Surface Mount |
| F | SOD-123F |
| MountingType | PMDU |
| Package/Case | 150°C (Max) |
| SupplierDevicePackage | - |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



