Availability:
14906
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0089 | |
| 10 | 0.0087 | |
| 100 | 0.0084 | |
| 1000 | 0.0082 | |
| 10000 | 0.0078 |
Specifications
| Reverse Leakage Current (Ir) | 5u03bcA@30V |
|---|---|
| Reverse Voltage (Vr) | 30V |
| Diode Configuration | u72ecu7acbu5f0f |
| Forward Voltage (Vf@If) | 800mV@200mA |
| Average Rectified Current (Io) | 150mA |



