

AAT3663IWO-8.4-2-T1
AAT3663IWO-8.4-2-T1
IC BATT CHG LI-ION 2CELL 14TDFN
Availability:
14750
pieces
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | BatteryManager™ |
ProductStatus | Obsolete |
BatteryChemistry | Lithium Ion/Polymer |
NumberofCells | 2 |
Current-Charging | Constant - Programmable |
ProgrammableFeatures | Current |
FaultProtection | Over Current, Over Temperature, Over Voltage, Short Circuit |
ChargeCurrent-Max | 1A |
BatteryPackVoltage | 8.4V |
Voltage-Supply(Max) | 13.2V |
Interface | USB |
OperatingTemperature | -40°C ~ 85°C (TA) |
MountingType | Surface Mount |
Package/Case | 14-WFDFN Exposed Pad |
SupplierDevicePackage | 14-TDFN (3x3) |
Grade | |
Qualification |