BRC1608T1R0M
| Part No | BRC1608T1R0M |
|---|---|
| Manufacturer | Taiyo Yuden |
| Description | FIXED IND 1UH 520MA 234 MOHM SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14954
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3335 | |
| 10 | 0.3268 | |
| 100 | 0.3168 | |
| 1000 | 0.3068 | |
| 10000 | 0.2935 |
Specifications
| Series | BR, C Type |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Not For New Designs |
| Type | Drum Core, Wirewound |
| Material - Core | Ferrite |
| Inductance | 1 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 520 mA |
| Current - Saturation (Isat) | 850mA |
| Shielding | Unshielded |
| DC Resistance (DCR) | 234mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | 140MHz |
| Ratings | - |
| Operating Temperature | -40°C ~ 105°C |
| Inductance Frequency - Test | 7.96 MHz |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Supplier Device Package | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |



