CSD25483F4
| Part No | CSD25483F4 |
|---|---|
| Manufacturer | Texas Instruments |
| Description | MOSFET P-CH 20V 1.6A 3PICOSTAR |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
34971
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4059 | |
| 10 | 0.3978 | |
| 100 | 0.3856 | |
| 1000 | 0.3734 | |
| 10000 | 0.3572 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | NexFET™ |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 20 V |
| Current-ContinuousDrain(Id)@25°C | 1.6A (Ta) |
| DriveVoltage(MaxRdsOn | 1.8V, 4.5V |
| MinRdsOn) | 205mOhm @ 500mA, 8V |
| RdsOn(Max)@Id | 1.2V @ 250µA |
| Vgs | 0.959 nC @ 4.5 V |
| Vgs(th)(Max)@Id | -12V |
| Vgs(Max) | 198 pF @ 10 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 500mW (Ta) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | 3-PICOSTAR |
| SupplierDevicePackage | 3-XFDFN |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



