DS90UB949ATRGCRQ1
| Part No | DS90UB949ATRGCRQ1 |
|---|---|
| Manufacturer | Texas Instruments |
| Description | POWER MANAGEMENT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
15092
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 32.21 | |
| 10 | 31.5658 | |
| 100 | 30.5995 | |
| 1000 | 29.6332 | |
| 10000 | 28.3448 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Serializer |
| DataRate | 3.675Gbps |
| InputType | HDMI |
| OutputType | FPD-Link III, LVDS |
| NumberofInputs | 4 |
| NumberofOutputs | 2 |
| Voltage-Supply | 1.045V ~ 1.155V, 1.71V ~ 1.89V |
| OperatingTemperature | -40°C ~ 105°C (TA) |
| MountingType | Automotive |
| Package/Case | AEC-Q100 |
| SupplierDevicePackage | Surface Mount |
| Grade | 64-VFQFN Exposed Pad |
| Qualification | 64-VQFN (9x9) |



