Availability:
18771
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0547 | |
| 10 | 0.0536 | |
| 100 | 0.0519 | |
| 1000 | 0.0503 | |
| 10000 | 0.0481 |
Specifications
| Drain Source Voltage (Vdss) | 30V |
|---|---|
| Continuous Drain Current (Id) | 8A |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 18mu03a9@10V,6.8A;40mu03a9@10V,8A |
| Power Dissipation (Pd) | - |
| Gate Threshold Voltage (Vgs(th)@Id) | 2V@250uA |
| Reverse Transfer Capacitance (Crss@Vds) | - |
| Type | 1u4e2aNu6c9fu9053u548c1u4e2aPu6c9fu9053 |
| Input Capacitance (Ciss@Vds) | - |
| Total Gate Charge (Qg@Vgs) | - |
| Operating Temperature | -55u2103~+150u2103@(Tj) |



