SFH6916
| Part No | SFH6916 |
|---|---|
| Manufacturer | Vishay |
| Description | OPTOISO 3.75KV 4CH TRANS 16-SOP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
20600
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.9896 | |
| 10 | 2.9298 | |
| 100 | 2.8401 | |
| 1000 | 2.7504 | |
| 10000 | 2.6308 |
Specifications
| Series | - |
|---|---|
| Package | Tube |
| Product Status | Active |
| Number of Channels | 4 |
| Voltage - Isolation | 3750Vrms |
| Current Transfer Ratio (Min) | 50% @ 5mA |
| Current Transfer Ratio (Max) | 300% @ 5mA |
| Turn On / Turn Off Time (Typ) | 5µs, 4µs |
| Rise / Fall Time (Typ) | 4µs, 3µs |
| Input Type | DC |
| Output Type | Transistor |
| Voltage - Output (Max) | 70V |
| Current - Output / Channel | 50mA |
| Voltage - Forward (Vf) (Typ) | 1.15V |
| Current - DC Forward (If) (Max) | 50 mA |
| Vce Saturation (Max) | 400mV |
| Grade | - |
| Qualification | - |
| Operating Temperature | -55°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.173", 4.40mm Width) |
| Supplier Device Package | 16-SOP |



