FCP11N60F
| Part No | FCP11N60F |
|---|---|
| Manufacturer | onsemi |
| Description | MOSFET N-CH 600V 11A TO220-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18714
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 3.024 | |
| 10 | 2.9635 | |
| 100 | 2.8728 | |
| 1000 | 2.7821 | |
| 10000 | 2.6611 |
Specifications
| Package | Tube |
|---|---|
| Series | SuperFET™ |
| ProductStatus | Not For New Designs |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 600 V |
| Current-ContinuousDrain(Id)@25°C | 11A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 380mOhm @ 5.5A, 10V |
| RdsOn(Max)@Id | 5V @ 250µA |
| Vgs | 52 nC @ 10 V |
| Vgs(th)(Max)@Id | ±30V |
| Vgs(Max) | 1490 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 125W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Through Hole |
| MountingType | TO-220-3 |
| SupplierDevicePackage | TO-220-3 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



