FDC6320C
| Part No | FDC6320C |
|---|---|
| Manufacturer | onsemi |
| Description | MOSFET N/P-CH 25V 0.22A SSOT6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
23582
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2112 | |
| 10 | 0.207 | |
| 100 | 0.2006 | |
| 1000 | 0.1943 | |
| 10000 | 0.1859 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Technology | MOSFET (Metal Oxide) |
| Configuration | N and P-Channel |
| FETFeature | Logic Level Gate |
| DraintoSourceVoltage(Vdss) | 25V |
| Current-ContinuousDrain(Id)@25°C | 220mA, 120mA |
| RdsOn(Max)@Id | 4Ohm @ 400mA, 4.5V |
| Vgs | 1.5V @ 250µA |
| Vgs(th)(Max)@Id | 0.4nC @ 4.5V |
| GateCharge(Qg)(Max)@Vgs | 9.5pF @ 10V |
| InputCapacitance(Ciss)(Max)@Vds | 700mW |
| Power-Max | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | SOT-23-6 Thin, TSOT-23-6 |
| Package/Case | SuperSOT™-6 |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification |



